<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rio Grande Foundation</title>
	<atom:link href="https://riograndefoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>https://riograndefoundation.org/</link>
	<description>Liberty, Opportunity, Prosperity</description>
	<lastBuildDate>Fri, 17 Apr 2026 17:20:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://riograndefoundation.org/app/uploads/2024/02/cropped-rgf-favicon-32x32.png</url>
	<title>Rio Grande Foundation</title>
	<link>https://riograndefoundation.org/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Understanding spending and its growth under Gov. MLG</title>
		<link>https://riograndefoundation.org/understanding-spending-and-its-growth-under-gov-mlg/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 17:17:10 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12730</guid>

					<description><![CDATA[<p>A policy blogger named Maria Davidson recently started posting a series of charts contrasting the growth in state spending vs the growth in the same state’s population over the past decade (one for California is linked). I asked for a New Mexico version of her chart, but none was forthcoming, so I made my own. But then [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/understanding-spending-and-its-growth-under-gov-mlg/">Understanding spending and its growth under Gov. MLG</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opinion piece: Curley effect is keeping N.M. stagnant</title>
		<link>https://riograndefoundation.org/opinion-piece-curley-effect-is-keeping-n-m-stagnant/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Mon, 06 Apr 2026 15:33:08 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12706</guid>

					<description><![CDATA[<p>The following appeared on April 5, 2026 in the Santa Fe New Mexican. The article also appeared in papers across New Mexico. I recently came across a concept called the Curley Effect. It has nothing to do with Larry and Moe. After some research, I learned the Curley Effect, coined by economists Edward L. Glaeser [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/opinion-piece-curley-effect-is-keeping-n-m-stagnant/">Opinion piece: Curley effect is keeping N.M. stagnant</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opinion piece: Ranked Choice Voting the Wrong Approach</title>
		<link>https://riograndefoundation.org/opinion-piece-ranked-choice-voting-the-wrong-approach/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 01:51:23 +0000</pubDate>
				<category><![CDATA[Constitution & Criminal Justice]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Open Government]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12701</guid>

					<description><![CDATA[<p>The following appeared in the Albuquerque Journal on April 4, 2026 Albuquerque’s “progressives” are at it again. Ever since Republican RJ Berry won a three-way election for mayor in 2009 (against two Democrats), Albuquerque has had runoff elections requiring candidates to achieve more than 50% of the vote. These runoffs can be costly. The city [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/opinion-piece-ranked-choice-voting-the-wrong-approach/">Opinion piece: Ranked Choice Voting the Wrong Approach</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RGF weighs in against proposed Albuquerque gross receipts tax hike in KOAT 7 story</title>
		<link>https://riograndefoundation.org/rgf-weighs-in-against-proposed-albuquerque-gross-receipts-tax-hike-in-koat-7-story/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 22:10:08 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12687</guid>

					<description><![CDATA[<p>RGF has been very active in opposing the plan to enact a massive gross receipts tax hike at Albuquerque City Council. You can find out more about the plan here and even use the links in the post to reach out to your council members. RGF president Paul Gessing recently sat down with KOAT 7 [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/rgf-weighs-in-against-proposed-albuquerque-gross-receipts-tax-hike-in-koat-7-story/">RGF weighs in against proposed Albuquerque gross receipts tax hike in KOAT 7 story</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Opinion piece: RGF opinion piece: Medical malpractice success a win, but more needed</title>
		<link>https://riograndefoundation.org/opinion-piece-rgf-opinion-piece-medical-malpractice-success-a-win-but-more-needed/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 20:45:39 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12665</guid>

					<description><![CDATA[<p>The following appeared in the Albuquerque Journal on March 2nd, 2026 and in other newspapers across New Mexico. The passage of medical malpractice reform is the most important public policy success in New Mexico in more than a decade. It took support from New Mexicans of every political stripe and a bipartisan coalition in the Legislature to [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/opinion-piece-rgf-opinion-piece-medical-malpractice-success-a-win-but-more-needed/">Opinion piece: RGF opinion piece: Medical malpractice success a win, but more needed</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RGF Freedom Index Results Finalized</title>
		<link>https://riograndefoundation.org/rgf-freedom-index-results-finalized/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 16:43:34 +0000</pubDate>
				<category><![CDATA[Constitution & Criminal Justice]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Oil & Gas]]></category>
		<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Top Issues]]></category>
		<category><![CDATA[Transportation]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12657</guid>

					<description><![CDATA[<p>As we have done for more than a decade, the Rio Grande Foundation has tracked the votes in New Mexico&#8217;s legislative sessions. The 2026 session was a short, 30-day legislative session, but some momentous bills passed (for better AND worse) and some horrible bills that could have passed were defeated, but often included floor votes [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/rgf-freedom-index-results-finalized/">RGF Freedom Index Results Finalized</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RGF talks to KOAT TV about roads</title>
		<link>https://riograndefoundation.org/rgf-talks-to-koat-tv-about-roads/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 16:09:13 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[Top Issues]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12646</guid>

					<description><![CDATA[<p>SB 2 has passed which means that the road issue has been &#8220;put to bed&#8221; for the time being. The bill which has been signed by the Gov. includes: $1.5 billion in new road spending via a bond (debt) package. This also includes: A 35% increase in the weight-distance tax on trucks A 25% increase [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/rgf-talks-to-koat-tv-about-roads/">RGF talks to KOAT TV about roads</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>RGF opinion piece: Data centers are coming: How to handle them</title>
		<link>https://riograndefoundation.org/rgf-opinion-piece-data-centers-are-coming-how-to-handle-them/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 15:48:21 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12619</guid>

					<description><![CDATA[<p>The following appeared in the Santa Fe New Mexican on January 10, 2026. It has appeared in several other publications as well. &#160; After years of failure to land a “big fish” business for New Mexico’s economy (or effectively use the oil and gas revenues to grow the economy) Gov. Michelle Lujan Grisham, with the [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/rgf-opinion-piece-data-centers-are-coming-how-to-handle-them/">RGF opinion piece: Data centers are coming: How to handle them</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ABQ Ethics Board Dismisses frivolous “sweatshirt-gate” ethics complaint made by Keller campaign against RGF’s Paul Gessing</title>
		<link>https://riograndefoundation.org/abq-ethics-board-dismisses-frivolous-sweatshirt-gate-ethics-complaint-made-by-keller-campaign-against-rgfs-paul-gessing/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 22:08:39 +0000</pubDate>
				<category><![CDATA[Constitution & Criminal Justice]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12616</guid>

					<description><![CDATA[<p>This afternoon in a hearing, the Albuquerque Board of Ethics (BOE) unanimously dismissed a complaint filed by Daymon Ely for the Tim Keller campaign that was made against Rio Grande Foundation president Paul Gessing. The complaint arose out of the Foundation’s reporting over the purchase and delivery of yellow hoodie sweatshirts to members of Albuquerque’s [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/abq-ethics-board-dismisses-frivolous-sweatshirt-gate-ethics-complaint-made-by-keller-campaign-against-rgfs-paul-gessing/">ABQ Ethics Board Dismisses frivolous “sweatshirt-gate” ethics complaint made by Keller campaign against RGF’s Paul Gessing</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ABQ Journal opinion piece: More investigative journalism is a must</title>
		<link>https://riograndefoundation.org/abq-journal-opinion-piece-more-investigative-journalism-is-a-must/</link>
		
		<dc:creator><![CDATA[Paul Gessing]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 19:54:19 +0000</pubDate>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy and Environment]]></category>
		<category><![CDATA[Film Subsidies]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legislature]]></category>
		<category><![CDATA[Notable News]]></category>
		<category><![CDATA[RailRunner]]></category>
		<category><![CDATA[Tax and Budget]]></category>
		<category><![CDATA[Top Issues]]></category>
		<guid isPermaLink="false">https://riograndefoundation.org/?p=12611</guid>

					<description><![CDATA[<p>The following appeared in Albuquerque Journal on January 11, 2026. The Albuquerque Journal recently made appeals on its pages for donations to increase investigative journalism efforts. Even though the Rio Grande Foundation is in direct competition for limited donor dollars, we applaud the paper for focusing attention on investigative journalism currently. The issue of investigative journalism is [&#8230;]</p>
<p>The post <a href="https://riograndefoundation.org/abq-journal-opinion-piece-more-investigative-journalism-is-a-must/">ABQ Journal opinion piece: More investigative journalism is a must</a> appeared first on <a href="https://riograndefoundation.org">Rio Grande Foundation</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
